Limited Time Sale$552.08 cheaper than the new price!!
| Management number | 200976471 | Release Date | 2025/09/17 | List Price | $828.13 | Model Number | 200976471 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Equipped with Bluetooth™ Communication enabled via the Greenlee Gator Eye app. Features LED display screen communicating pressure and battery levels as well as tool diagnostics with real-time tool feedback.
| Type | Die Style Crimper |
| Wire Size | Connector 10-1/0 AWG 5/8 IN Service Entrance Connectors, 1/0-4/0 AWG 0.840 Service Entrance Connectors, 6 - 4/0 AWG Aluminum H Taps, 10-2 AWG Copper H Taps, 6-2/0 AWG Copper Tension Splices, 6-4/0 AWG All Aluminum Tension Splices, 4-1/0 AWG One Piece ACSR |
| Crimping Force | 12000 lbs. (53 kN) |
| Crimping Capacity | Connector 10-1/0 AWG 5/8 IN Service Entrance Connectors, 1/0-4/0 AWG 0.840 Service Entrance Connectors, 6 - 4/0 AWG Aluminum H Taps, 10-2 AWG Copper H Taps, 6-2/0 AWG Copper Tension Splices, 6-4/0 AWG All Aluminum Tension Splices, 4-1/0 AWG One Piece ACSR |
| Connector Type | Service Entrance Connectors, H-Taps, Tension Splices, Jumper Splices, Stirrups, Color Coded Lugs & Splices |
| Handle Type | In-Line Style with Over Molded Rubber Grip |
| Standard | C/US UL Listed |
| Application | 6 Ton Crimping |
| Overall Length | 18.5" (470mm) |
| Head Rotation | 350° |
| Battery | 18V 4.0Ah Li-ion |
| Cycle Time | ~4 Seconds |
| Width | 2.95" |
| Height | 4.92" |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form