$187.50 cheaper than the new price!!
Management number | 202568680 | Release Date | 2025/10/07 | List Price | $187.50 | Model Number | 202568680 | ||
---|---|---|---|---|---|---|---|---|---|
Category |
Size | Offset | Bolt Pattern (mm) | Bolt Pattern (in) | Centerbore (mm) | Backspacing | Load rating | Weight (lb) | Model | Color | Finish Warranty | Structural Warranty | Construction |
---|---|---|---|---|---|---|---|---|---|---|---|---|
18"x8.5" | 35mm | 5X112 | 5X112 | 66.56mm | 6.13mm | 1375 lbs (623 kg) | 29.50 lbs | RC205 PMF | G-SLV | Cast Aluminum | ||
18"x8.5" | 45mm | 5X112 | 5X112 | 66.56mm | 6.52mm | 1375 lbs (623 kg) | 29.50 lbs | RC205 PMF | G-SLV | Cast Aluminum | ||
18"x8.5" | 35mm | 5X120 | 5X120 | 72.56mm | 6.13mm | 1375 lbs (623 kg) | 29.50 lbs | RC205 PMF | G-SLV | Cast Aluminum | ||
19"x8.5" | 45mm | 5X108 | 5X4.25 | 72.56mm | 6.52mm | 1375 lbs (623 kg) | 32.60 lbs | RC205 PMF | G-SLV | Cast Aluminum | ||
19"x8.5" | 45mm | 5X112 | 5X112 | 66.56mm | 6.52mm | 1375 lbs (623 kg) | 32.60 lbs | RC205 PMF | G-SLV | Cast Aluminum | ||
20"x10" | 40mm | 5X112 | 5X112 | 66.56mm | 7.07mm | 2200 lbs (997 kg) | 44.50 lbs | RC205 PMF | G-SLV | Cast Aluminum | ||
20"x10" | 40mm | 5X120 | 5X120 | 72.56mm | 7.07mm | 2200 lbs (997 kg) | 44.50 lbs | RC205 PMF | G-SLV | Cast Aluminum | ||
20"x8.5" | 35mm | 5X112 | 5X112 | 66.56mm | 6.13mm | 2200 lbs (997 kg) | 40.80 lbs | RC205 PMF | G-SLV | Cast Aluminum | ||
20"x8.5" | 35mm | 5X120 | 5X120 | 72.56mm | 6.13mm | 2200 lbs (997 kg) | 40.80 lbs | RC205 PMF | G-SLV | Cast Aluminum |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form