Limited Time Sale$154.00 cheaper than the new price!!
| Management number | 203030192 | Release Date | 2025/09/19 | List Price | $154.00 | Model Number | 203030192 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
New serpentine belt for your Volvo. This is a superior quality Continental brand belt. If yours is worn or just high mileage, you need to replace or at least buy one and be prepared.
Fits the following applications:
| MAKE | YEAR | VEHICLE ATTRIBUTES | DESCRIPTION | POSITION |
| Volvo C70 | 1999 | w/ A/C | Water Pump and Alternator and Air Conditioning and Power Steering | |
| Volvo C70 | 2000 | w/o A/C | Alternator, Water Pump and Power Steering | |
| Volvo C70 | 2001 | Water Pump and Alternator and Air Conditioning and Power Steering | ||
| Volvo C70 | 2002 | Water Pump and Alternator and Air Conditioning and Power Steering | ||
| Volvo C70 | 2003 | Water Pump and Alternator and Air Conditioning and Power Steering | ||
| Volvo C70 | 2004 | Water Pump and Alternator and Air Conditioning and Power Steering | ||
| Volvo S40 | 2000 | Water Pump and Alternator and Air Conditioning and Power Steering | ||
| Volvo S40 | 2001 | Water Pump and Alternator and Air Conditioning and Power Steering | ||
| Volvo S40 | 2002 | Water Pump and Alternator and Air Conditioning and Power Steering | ||
| Volvo S40 | 2003 | Water Pump and Alternator and Air Conditioning and Power Steering | ||
| Volvo S40 | 2004 | L4 | Water Pump and Alternator and Air Conditioning and Power Steering | |
| Volvo S60 | 2001 | Water Pump and Alternator and Air Conditioning and Power Steering | ||
| Volvo S60 | 2002 | Water Pump and Alternator and Air Conditioning and Power Steering | ||
| Volvo S60 | 2003 | Water Pump and Alternator and Air Conditioning and Power Steering | ||
| Volvo S60 | 2004 | Water Pump and Alternator and Air Conditioning and Power Steering | ||
| Volvo S60 | 2005 | Water Pump and Alternator and Air Conditioning and Power Steering | ||
| Volvo S60 | 2006 | To Chassis 545224 | Water Pump and Alternator and Air Conditioning and Power Steering | |
| Volvo S70 | 1999 | w/ A/C | Water Pump and Alternator and Air Conditioning and Power Steering | |
| Volvo S70 | 2000 | w/o A/C | Alternator, Water Pump and Power Steering | |
| Volvo S80 | 1999 | From Chassis 44277 | Water Pump and Alternator and Air Conditioning and Power Steering | |
| Volvo S80 | 2000 | Water Pump and Alternator and Air Conditioning and Power Steering | ||
| Volvo S80 | 2001 | Water Pump and Alternator and Air Conditioning and Power Steering | ||
| Volvo S80 | 2002 | Water Pump and Alternator and Air Conditioning and Power Steering | ||
| Volvo S80 | 2003 | Water Pump and Alternator and Air Conditioning and Power Steering | ||
| Volvo S80 | 2004 | Water Pump and Alternator and Air Conditioning and Power Steering | ||
| Volvo S80 | 2005 | Water Pump and Alternator and Air Conditioning and Power Steering | ||
| Volvo S80 | 2006 | Water Pump and Alternator and Air Conditioning and Power Steering | ||
| Volvo V40 | 2000 | Water Pump and Alternator and Air Conditioning and Power Steering | ||
| Volvo V40 | 2001 | Water Pump and Alternator and Air Conditioning and Power Steering | ||
| Volvo V40 | 2002 | Water Pump and Alternator and Air Conditioning and Power Steering | ||
| Volvo V40 | 2003 | Water Pump and Alternator and Air Conditioning and Power Steering | ||
| Volvo V40 | 2004 | Water Pump and Alternator and Air Conditioning and Power Steering | ||
| Volvo V70 | 1999 | w/ A/C | Water Pump and Alternator and Air Conditioning and Power Steering | |
| Volvo V70 | 2000 | w/o A/C | Alternator, Water Pump and Power Steering | |
| Volvo V70 | 2001 | Water Pump and Alternator and Air Conditioning and Power Steering | ||
| Volvo V70 | 2002 | Water Pump and Alternator and Air Conditioning and Power Steering | ||
| Volvo V70 | 2003 | Water Pump and Alternator and Air Conditioning and Power Steering | ||
| Volvo V70 | 2004 | Water Pump and Alternator and Air Conditioning and Power Steering | ||
| Volvo V70 | 2005 | Water Pump and Alternator and Air Conditioning and Power Steering | ||
| Volvo V70 | 2006 | Chassis Code 1; To Chassis 582963 | Water Pump and Alternator and Air Conditioning and Power Steering | |
| Volvo V70 | 2006 | Chassis Code 2; To Chassis 583172 | Water Pump and Alternator and Air Conditioning and Power Steering | |
| Volvo XC70 | 2003 | Water Pump and Alternator and Air Conditioning and Power Steering | ||
| Volvo XC70 | 2004 | Water Pump and Alternator and Air Conditioning and Power Steering | ||
| Volvo XC70 | 2005 | Water Pump and Alternator and Air Conditioning and Power Steering | ||
| Volvo XC70 | 2006 | To Chassis 234793 | Water Pump and Alternator and Air Conditioning and Power Steering | |
| Volvo XC90 | 2003 | L5 | 6 DPK 1841 | Water Pump and Alternator and Air Conditioning and Power Steering |
| Volvo XC90 | 2004 | L5 | 6 DPK 1841 | Water Pump and Alternator and Air Conditioning and Power Steering |
| Volvo XC90 | 2005 | L5 | 6 DPK 1841 | Water Pump and Alternator and Air Conditioning and Power Steering |
| Volvo XC90 | 2006 | L5; To Chassis 288075 | 6 DPK 1841 | Water Pump and Alternator and Air Conditioning and Power Steering |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form