New Arrivals/Restock

Tsw Tw002 Lasarthe Gloss Black Machined

flash sale iconLimited Time Sale
Until the end
18
48
24

$147.00 cheaper than the new price!!

Free shipping for purchases over $99 ( Details )
Free cash-on-delivery fees for purchases over $99
Please note that the sales price and tax displayed may differ between online and in-store. Also, the product may be out of stock in-store.
New  $294.00
quantity

Product details

Management number 202568430 Release Date 2025/10/07 List Price $147.00 Model Number 202568430
Category

Specifications chart

Size Offset Bolt Pattern (mm) Bolt Pattern (in) Centerbore (mm) Backspacing Load rating Weight (lb) Model Color Finish Warranty Structural Warranty Construction
17"x8" 35mm 5X100 5X100 72.56mm 5.88mm 1375 lbs (623 kg) 18.61 lbs TW002 LASARTHE G-BLK-MCH Flow Formed Aluminum
17"x8" 40mm 5X108 5X4.25 72.56mm 6.07mm 1375 lbs (623 kg) 18.25 lbs TW002 LASARTHE G-BLK-MCH Flow Formed Aluminum
17"x8" 35mm 5X112 5X112 66.56mm 5.88mm 1375 lbs (623 kg) 18.61 lbs TW002 LASARTHE G-BLK-MCH Flow Formed Aluminum
17"x8" 45mm 5X112 5X112 66.56mm 6.27mm 1375 lbs (623 kg) 18.10 lbs TW002 LASARTHE G-BLK-MCH Flow Formed Aluminum
17"x8" 40mm 5X114.3 5X4.5 72.56mm 6.07mm 1375 lbs (623 kg) 18.38 lbs TW002 LASARTHE G-BLK-MCH Flow Formed Aluminum
17"x8" 35mm 5X120 5X120 74.10mm 5.88mm 1375 lbs (623 kg) 18.65 lbs TW002 LASARTHE G-BLK-MCH Flow Formed Aluminum
18"x10.5" 35mm 5X112 5X112 66.56mm 7.13mm 1375 lbs (623 kg) 22.76 lbs TW002 LASARTHE G-BLK-MCH Flow Formed Aluminum
18"x10.5" 25mm 5X114.3 5X4.5 72.56mm 6.73mm 1375 lbs (623 kg) 23.00 lbs TW002 LASARTHE G-BLK-MCH Flow Formed Aluminum
18"x10.5" 25mm 5X120 5X120 74.10mm 6.73mm 1375 lbs (623 kg) 23.24 lbs TW002 LASARTHE G-BLK-MCH Flow Formed Aluminum
18"x10.5" 35mm 5X120 5X120 74.10mm 7.13mm 1375 lbs (623 kg) 22.88 lbs TW002 LASARTHE G-BLK-MCH Flow Formed Aluminum
18"x8.5" 38mm 5X100 5X100 72.56mm 6.25mm 1375 lbs (623 kg) 20.72 lbs TW002 LASARTHE G-BLK-MCH Flow Formed Aluminum
18"x8.5" 42mm 5X112 5X112 66.56mm 6.40mm 1375 lbs (623 kg) 20.68 lbs TW002 LASARTHE G-BLK-MCH Flow Formed Aluminum
18"x8.5" 35mm 5X114.3 5X4.5 72.56mm 6.13mm 1375 lbs (623 kg) 20.81 lbs TW002 LASARTHE G-BLK-MCH Flow Formed Aluminum
18"x8.5" 35mm 5X120 5X120 74.10mm 6.13mm 1375 lbs (623 kg) 20.99 lbs TW002 LASARTHE G-BLK-MCH Flow Formed Aluminum
18"x9" 45mm 5X112 5X112 66.56mm 6.77mm 1375 lbs (623 kg) 21.14 lbs TW002 LASARTHE G-BLK-MCH Flow Formed Aluminum
18"x9.5" 22mm 5X112 5X112 66.56mm 6.12mm 1375 lbs (623 kg) 21.96 lbs TW002 LASARTHE G-BLK-MCH Flow Formed Aluminum
18"x9.5" 25mm 5X114.3 5X4.5 72.56mm 6.23mm 1375 lbs (623 kg) 21.76 lbs TW002 LASARTHE G-BLK-MCH Flow Formed Aluminum
18"x9.5" 40mm 5X114.3 5X4.5 72.56mm 6.82mm 1375 lbs (623 kg) 21.16 lbs TW002 LASARTHE G-BLK-MCH Flow Formed Aluminum
18"x9.5" 40mm 5X120 5X120 74.10mm 6.82mm 1375 lbs (623 kg) 21.27 lbs TW002 LASARTHE G-BLK-MCH Flow Formed Aluminum
20"x10.5" 30mm 5X112 5X112 66.56mm 6.93mm 1800 lbs (816 kg) 26.15 lbs TW002 LASARTHE G-BLK-MCH Flow Formed Aluminum
20"x10.5" 38mm 5X112 5X112 66.56mm 7.25mm 1800 lbs (816 kg) 25.64 lbs TW002 LASARTHE G-BLK-MCH Flow Formed Aluminum
20"x10.5" 38mm 5X114.3 5X4.5 72.56mm 7.25mm 1800 lbs (816 kg) 25.64 lbs TW002 LASARTHE G-BLK-MCH Flow Formed Aluminum
20"x10.5" 38mm 5X120 5X120 74.10mm 7.25mm 1800 lbs (816 kg) 25.64 lbs TW002 LASARTHE G-BLK-MCH Flow Formed Aluminum
20"x9" 20mm 5X112 5X112 66.56mm 5.79mm 1800 lbs (816 kg) 26.33 lbs TW002 LASARTHE G-BLK-MCH Flow Formed Aluminum
20"x9" 27mm 5X112 5X112 66.56mm 6.06mm 1800 lbs (816 kg) 26.17 lbs TW002 LASARTHE G-BLK-MCH Flow Formed Aluminum
20"x9" 45mm 5X112 5X112 66.56mm 6.77mm 1800 lbs (816 kg) 25.34 lbs TW002 LASARTHE G-BLK-MCH Flow Formed Aluminum
20"x9" 35mm 5X114.3 5X4.5 72.56mm 6.38mm 1800 lbs (816 kg) 25.64 lbs TW002 LASARTHE G-BLK-MCH Flow Formed Aluminum
20"x9" 27mm 5X120 5X120 74.10mm 6.06mm 1800 lbs (816 kg) 26.02 lbs TW002 LASARTHE G-BLK-MCH Flow Formed Aluminum
22"x10.5" 38mm 5X112 5X112 66.56mm 7.25mm 1980 lbs (898 kg) 31.09 lbs TW002 LASARTHE G-BLK-MCH Flow Formed Aluminum
22"x10.5" 38mm 5X114.3 5X4.5 72.56mm 7.25mm 1980 lbs (898 kg) 31.07 lbs TW002 LASARTHE G-BLK-MCH Flow Formed Aluminum
22"x10.5" 15mm 5X115 5X115 72.56mm 6.34mm 1980 lbs (898 kg) 32.04 lbs TW002 LASARTHE G-BLK-MCH Flow Formed Aluminum
22"x10.5" 38mm 5X120 5X120 74.10mm 7.25mm 1980 lbs (898 kg) 31.16 lbs TW002 LASARTHE G-BLK-MCH Flow Formed Aluminum
22"x9" 20mm 5X112 5X112 66.56mm 5.79mm 1980 lbs (898 kg) 31.09 lbs TW002 LASARTHE G-BLK-MCH Flow Formed Aluminum
22"x9" 27mm 5X112 5X112 66.56mm 6.06mm 1980 lbs (898 kg) 30.80 lbs TW002 LASARTHE G-BLK-MCH Flow Formed Aluminum
22"x9" 38mm 5X114.3 5X4.5 72.56mm 6.50mm 1980 lbs (898 kg) 30.43 lbs TW002 LASARTHE G-BLK-MCH Flow Formed Aluminum
22"x9" 15mm 5X115 5X115 72.56mm 5.59mm 1980 lbs (898 kg) 31.02 lbs TW002 LASARTHE G-BLK-MCH Flow Formed Aluminum
22"x9" 27mm 5X120 5X120 74.10mm 6.06mm 1980 lbs (898 kg) 30.58 lbs TW002 LASARTHE G-BLK-MCH Flow Formed Aluminum

Correction of product information

If you notice any omissions or errors in the product information on this page, please use the correction request form below.

Correction Request Form

Product Review

You must be logged in to post a review